There is a mailer that customers are receiving that looks like it comes from “Bank of Clarke County”. The mailer asks customers to contact our office and lists a number. This is a scam.
Please do not give anyone who contacts you personal information. If you have any questions regarding a mailer that you have received, please call 800-650-8723.
These rates are effective 06-01-23 and are subject to change without notice. Current APY will apply at the time your account is funded. | |||
Checking and Savings | |||
Product Name | Rate | APY | Balance to earn |
Eagle Now Checking | .12 | .12 | .01 and over |
Eagle Savings | .04 | .04 | .01 and over |
Personal Money Market* | .14 | .14 | .01 and over |
.15 | .15 | 10,000 to 24,999.99 | |
.18 | .18 | 25,000 to 49,999.99 | |
.20 | .20 | 50,000 to 99,999.99 | |
.22 | .22 | 100,000 and over | |
SuperMax Money Market* | .00 | .00 | .01 to 24,999.99 |
.75 | .75 | 25,000 to 49,999.99 | |
1.15 | 1.15 | 50,000 to 99,999.99 | |
1.65 | 1.65 | 100,000 and over | |
Money Market Accounts:
| |||
| |||
Certificates of Deposit | |||
Product Name | Rate | APY | Balance to earn |
6 Month Promotional CD | 4.74% | 4.85% | 1,000 to 9,999,999,999 |
9 Month Promotional CD | 4.83% | 4.95% | 1,000 to 9,999,999,999 |
12 Month Promotional CD | 4.88% | 5.00% | 1,000 to 9,999,999,999 |
6 Month Promotional CD Jumbo | 4.74% | 4.85% | 100,000 to 9,999,999,999 |
9 Month Promotional CD Jumbo | 4.83% | 4.95% | 100,000 to 9,999,999,999 |
12 Month Promotional CD Jumbo | 4.88% | 5.00% | 100,000 to 9,999,999,999 |
CDs:
|
Above products are included in online account opening product. Additional products, terms and rates are available when you call, click, or come over. |