We have received calls from several customers saying they have received a text from “Bank of Clarke County Fraud” attempting to verify large purchases. This is a scam. We are also aware that our number 540-955-2510 is being spoofed to make the caller ID look like the call is coming from us. While that number is one we use, we will not ask you for any personal information if we call you directly. Please do not give anyone who contacts you personal information. If someone calling you requests personal information, please hang up and call one of the numbers listed on our website.
Rates are effective 12-19-2022 and are subject to change without notice. Your earnings are determined on the date your account is funded. | |||
Checking and Savings | |||
Product Name | Rate | APY | Balance to earn |
Eagle Now Checking | .12 | .12 | .01 and over |
Eagle Savings | .04 | .04 | .01 and over |
Christmas Club | .15 | .15 | .01 and over |
Personal Money Market* | .14 | .14 | .01 and over |
.15 | .15 | 10,000 to 24,999.99 | |
.18 | .18 | 25,000 to 49,999.99 | |
.20 | .20 | 50,000 to 99,999.99 | |
.22 | .22 | 100,000 and over | |
SuperMax Money Market* | .00 | .00 | .00 to 24,999.99 |
.85 | .85 | 25,000 to 49,999.99 | |
1.30 | 1.30 | 50,000 to 99,999.99 | |
2.25 | 2.25 | 100,000 and over | |
Money Market Accounts:
| |||
| |||
Certificates of Deposit | |||
Product Name | Rate | APY | Balance to earn |
6 Month Promotional CD | 3.93% | 4.00% | 1,000 to 5,000,000 |
12 Month Promotional CD | 4.41% | 4.50% | 1,000 to 5,000,000 |
15 Month Promotional CD | 4.41% | 4.50% | 1,000 to 5,000,000 |
18 Month Promotional CD | 4.41% | 4.50% | 1,000 to 5,000,000 |
24 Month CD | 2.23% | 2.25% | 500 and over |
36 Month CD | 2.23% | 2.25% | 500 and over |
CDs:
|